Total | Total: 14 (Played: 7 - Upcoming: 0 - Cancelled: 7 - Running: 0) |
Wins | 4 Wars (57%) |
Draws | 0 Wars (0%) |
Losses | 3 Wars (43%) |
Players (Total: 22 - Missions: 221) | |
Tazzernator | 14 Wars |
FIX | 14 Wars |
LBJ | 14 Wars |
KarnageNZL | 13 Wars |
Camaran | 12 Wars |
Joey! | 12 Wars |
Goragrath | 12 Wars |
Flame_hound | 12 Wars |
Master_D | 12 Wars |
71Dana | 11 Wars |
Lockieyo | 11 Wars |
Leadbeatter | 11 Wars |
Magnum231 | 11 Wars |
mudboy007 | 9 Wars |
TRLOS78 | 8 Wars |
Sproosemoose | 8 Wars |
OnesAndZeroes | 8 Wars |
Blitzsturm | 8 Wars |
K3yLord | 7 Wars |
Promythyus | 7 Wars |
DA_Eng1n33r | 5 Wars |
Lawd | 2 Wars |
Categories (Total: 2) | |
Practice | 7 Wars |
Wars | 7 Wars |
Maps | |
Total: 0 - Missions: 0 |