Country | Nickname | Task | Member since |
Tazzernator | Captain | 06-02-2011 | |
FIX | Captain | 21-12-2011 | |
Adams_BJ | Member | 29-10-2011 | |
LBJ | Captain | 02-11-2011 | |
Promythyus | Member | 01-03-2012 | |
3ikasia | Member | 08-12-2011 | |
afoxy | Member | 14-01-2012 | |
bucky699 | Member | 30-11-2011 | |
Cybargs | Member | 02-11-2011 | |
Flame_hound | Member | 05-11-2011 | |
Lockieyo | Member | 23-12-2011 | |
Sproosemoose | Member | 01-12-2011 | |
TRLOS78 | Member | 13-12-2011 | |
Tuska122 | Member | 09-11-2011 |
Clanwars | ||||
Date | Enemy | Category | Result | |
1 decade 2 years ago | Fortis X | Wars | 0 : 500 | |
1 decade 2 years ago | Overwhelming Threat | Wars | 0 : 0 | |
1 decade 2 years ago | Armed Assassins | Wars | 0 : 0 | |
1 decade 2 years ago | FEAR | Wars | 231 : 0 | |
1 decade 2 years ago | Digital Ascension | Wars | 0 : 271 | |
View More |