Total | Total: 62 (Played: 58 - Upcoming: 0 - Cancelled: 4 - Running: 0) |
Wins | 35 Wars (60%) |
Draws | 0 Wars (0%) |
Losses | 23 Wars (40%) |
Players (Total: 5 - Missions: 247) | |
LBJ | 62 Wars |
Tazzernator | 62 Wars |
Sproosemoose | 61 Wars |
Lockieyo | 41 Wars |
FIX | 21 Wars |
Categories (Total: 2) | |
Wars | 60 Wars |
Practice | 2 Wars |
Maps | |
Total: 1 - Missions: 10 | |
Grand Bazaar Squad Rush | 10 Rounds |